Property Attributes
- MLS#72746350
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area38 Sienna Area
- NeighborhoodSienna Steep Bank Village Sec 13
- Zip77459
- Style
- Year Built2005
- Taxes$ 8994
- Price$ 399,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2206
- Lot Size0.1599 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 3906 Inglewood Cir! This is your opportunity to own a fully renovated, move-in ready ONE-STORY home in Sienna. This beautifully transformed 3-bedroom home features a BRAND-NEW ROOF, NEW FLOORING, remodeled bathrooms & kitchen with NEW APPLIANCES. The completely redone Garage offers EPOXY flooring and a workstation. The kitchen is the true showstopper with its herringbone island and a seamless open layout flowing into the main living area. The primary suite offers a spa-like retreat, with a soaking-tub and sleek stand-alone shower. Great floorplan, Amazing updates, Excellent Schools, Fabulous Neighborhood! Come see for Yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| SIENNA CROSSING ELEMENTARY SCHOOL Elementary School | BAINES MIDDLE SCHOOL Middle School | RIDGE POINT HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $399,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven |
| HOA Fee | 1580 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Golf,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Sport Court,Fitness Center,Golf Course,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Sienna Steep Bank Village Sec 13 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 6 S, Right on Sienna Parkway, Left on McKeever Road, Right on Steep Bank Trace, Right on Inglewood Circle, Right n Tattershall Lane, Tattershall Lane turns into Inglewood Circle. Home will be on the Right. |
| ModificationTimestamp | 2026-08-23T21:10:12.810-00:00 |
| High School | RIDGE POINT HIGH SCHOOL |
| City | Missouri City |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | SPRAI |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | SIENNA CROSSING ELEMENTARY SCHOOL |
| Tax Annual Amount | 8994 |
| Middle/Junior High School | BAINES MIDDLE SCHOOL |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/3906-inglewood-cir-missouri-city-tx/ed95msjssfhlz/?dk=qvp00heqw765j |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Missouri City |
| Legal Description | SIENNA STEEP BANK VILLAGE SEC 13, BLOCK 1, LOT 5 |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,High Ceilings,Soaking Tub,Separate Shower,Tub Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Near Golf Course,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 6966 |
| Foundation Details | Slab |
| Building Area Total | 2206 |
| Lot Size Acres | 0.1599 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other