Property Attributes
- MLS#35294088
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area38 Sienna Area
- NeighborhoodRegency at Sienna - Redbud Collection
- Zip77459
- Style
- Year Built2026
- Price$ 620,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2765
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MLS# 35294088 - Built by Toll Brothers - Oct 2026 completion! ~ As you walk into the Radiance, you are greeted with luxury features and thoughtful design. The welcoming foyer leads you into the spacious great room, seamlessly connecting to a casual dining area and a well-appointed kitchen. Equipped with an island and a walk-in pantry, the kitchen has everything you need for entertaining and everyday living. Accessible from the casual dining area, a covered patio offers comfortable outdoor living opportunities. The primary bedroom suite features an impressive tray ceiling, an ample walk-in closet, and a luxurious primary bath with dual vanities, an elegant shower, and a private water closet. The well-appointed secondary bedroom offers comfort and privacy, with convenient access to a full hall bath. Adjacent to the home lies a separate casita, complete with a walk-in closet and a private bath, ideal for versatile living options. Other highlights include a versatile flex room,.
| Elementary School | Middle School | High School |
|---|---|---|
| LEONETTI ELEMENTARY SCHOOL Elementary School | ASHLEY COLEMAN MIDDLE SCHOOL Middle School | ALMETA CRAWFORD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $699,000 |
| 7/31/2026 | 7$650,000 |
| 9/15/2026 | 5$620,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Microwave |
| HOA Fee | 3600 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Other |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Regency at Sienna - Redbud Collection |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Follow Sam Houston Tollway S and Fort Bend Pkwy Toll Rd to Ft Bend Pkwy Frontage Rd in Missouri City. Take the Fort Bend Parkway Toll Rd exit from Fort Bend Pkwy Toll Road, then take Hwy 6 STX-6 S, FM 521 Rd S and Sienna Pkwy to Radiant Shr in Sienna. |
| ModificationTimestamp | 2026-09-15T13:56:34.563-00:00 |
| High School | ALMETA CRAWFORD HIGH SCHOOL |
| City | Missouri City |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Sienna Residential Association |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | LEONETTI ELEMENTARY SCHOOL |
| Middle/Junior High School | ASHLEY COLEMAN MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.insidemaps.com/app/walkthrough-v2/?projectId=yssXPKCkbk&env=production&disableCookie=true |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Builder |
| PostalCity | Missouri City |
| Legal Description | TB 9388-114L4 B4 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Self-closing Cabinet Doors,Self-closing Drawers,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Guest Quarters,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 9941 |
| Foundation Details | Slab |
| Building Area Total | 2765 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other