Property Attributes
- MLS#16059394
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodBriscoe Falls
- Zip77406
- Style
- Year Built2026
- Price$ 324,666
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1675
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
KB HOME UNDER CONSTRUCTION - Welcome to 7818 Mica Valley Lane, a beautifully appointed single story home in the new community of Briscoe Falls, zoned to Lamar ISD (Tomas HS; Bielstein MS; and Fagert ES)! This stunning home offers 3 spacious bedrooms, 2 full baths, Den, and an attached 2-car garage. The kitchen showcases stainless steel Whirlpool appliances, elegant Woodmont cabinetry, quartz countertops, added breakfast bar to kitchen island, and a single bowl sink with Moen faucet. Retreat to the spa-like primary suite, featuring a dual-sink vanity and oversized tub/shower combination. The secondary bath includes a thoughtful vanity with knee space, perfect for convenience and style. Additional upgrades include Therma-Tru 8' entry door with SmartKey hardware, carpet in bedrooms, vinyl plank in main living areas, front gutters, and a rear patio slab for relaxing or entertaining outdoors. Don’t miss your chance to own this stunning new home—Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| ALICE DEANNE FAGERT ELEMENTARY Elementary School | BANKS MIDDLE SCHOOL Middle School | TOMAS HIGH SCHOOL (LAMAR) High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $324,666 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Briscoe Falls |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10, merge onto Hwy. 99 (Grand Pkwy.) South and exit FM-1093/Westpark Tollway heading west. Turn left (south) on FM-723, right on Easton Ramsey Way, left on Farmdale Ln. and left on Briscoe Village Dr. Turn left on Cheyenne Hills Trl., left on Western Sage Ln., right on Sage Hills Dr. and right on Tanner Falls Dr. to sales office: 25403 Tanner Falls Dr., Richmond TX 77406. |
| ModificationTimestamp | 2026-08-31T18:59:10.977-00:00 |
| High School | TOMAS HIGH SCHOOL (LAMAR) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Crest Management Company |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | ALICE DEANNE FAGERT ELEMENTARY |
| Middle/Junior High School | BANKS MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Builder Name | KB Home |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Richmond |
| Legal Description | Briscoe Falls Section 6, Lot 12, Block 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Kitchen/Family Room Combo,Pantry,Quartz Counters,Split Bedrooms,Tub Shower,Walk-In Closet(s),Window Treatments,Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Den,Entry/Foyer,Family Room,Kitchen,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1675 |
| Road Surface Type | Concrete |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other